If a deadline falls on a weekend or holiday, then it is due on the following workday by 5 p.m.
Doctoral Degrees
Doctor of Philosophy (Ph.D.)
Doctor of Philosophy Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Psychology | Ph.D. | January 10 | N/A | N/A |
Doctor of Education (Ed.D.)
Doctor of Education Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Nursing Education (EDDNE) | Ed.D. | July 15 | N/A | N/A |
Professional Counseling and Supervision (EDDPCS) | Ed.D. | N/A | N/A | February 1 |
School Improvement (EDDSI) | Ed.D. | N/A | September 15 | January 15 |
Higher Education Administration | Ed.D. | Priority: February 1 | N/A | N/A |
Specialist Degrees
Specialist Degree Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Elementary Education | Ed.S. | July 15 | November 15 | April 30 |
Educational Leadership - Tier 2 | Ed.S. | July 15 | December 1 | May 15 |
Instructional Technology, Media, & Design, Instructional Technology | Ed.S. | July 1 | November 15 | April 15 |
Instructional Technology, Media, & Design, School Library Media | Ed.S. | July 1 | November 15 | April 15 |
Professional Counseling | Ed.S. | July 1 | November 15 | April 15 |
Secondary Education | Ed.S. | July 1 | November 15 | April 15 |
Special Education | Ed.S. | July 1 | November 15 | April 15 |
Masters Degrees
Master of Arts (MA)
Master of Arts Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Criminology | MA | July 15 | November 15 | May 15 |
English | MA | July 15 | November 15 | May 15 |
History | MA | July 1 | November 1 | April 15 |
Psychology | MA | April 1 | November 1 | April 1 |
Sociology | MA | Priority: June 15 / Final: July 15 | November 15 | N/A |
Master of Accounting (MPAcc)
Master of Accounting Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Accounting | MPAcc | July 15 | November 15 | May 15 |
Master of Business Administration (MBA)
Master of Business Administration Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Business Administration | MBA | July 15 | November 15 | May 15 |
WebMBA | MBA | July 15 | November 15 | N/A |
Master of Arts in Teaching (MAT)
Master of Arts in Teaching Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Teacher Education (6-12) | MAT | July 1 | December 1 | May 1 |
Special Education | MAT | July 1 | December 1 | May 1 |
Master of Education (MED)
Master of Education Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
College Student Affairs | MED | February 1 | N/A | N/A |
Elementary Education | MED | July 15 | November 15 | April 30 |
Instructional Technology, Media, & Design, Instructional Technology | MED | July 1 | November 15 | April 15 |
Instructional Technology, Media, & Design, School Library Media | MED | July 1 | November 15 | April 15 |
Physical Education | MED | July 1 | November 15 | April 15 |
Professional Counseling - Clinical Mental Health | MED | June 1 | N/A | N/A |
Professional Counseling - School Counseling | MED | N/A | N/A | February 15 |
Reading Instruction | MED | July 1 | November 15 | April 15 |
Special Education - General Curriculum | MED | July 1 | November 15 | April 15 |
Speech-Language Pathology | MED | N/A | N/A | January 16 |
Master of Music (MMUS)
Master of Music Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Music Education | MMUS | July 1 | November 15 | May 1 |
Music Performance | MMUS | July 1 | November 15 | May 1 |
Master of Public Administration (MPA)
Master of Public Administration Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Public Administration | MPA | July 15 | November 15 | May 15 |
Master of Science (MS)
Master of Science Admissions Deadlines Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Applied Computer Science | MS | July 1 | November 15 | N/A |
Biology | MS | June 1 | November 15 | April 1 |
Digital and Social Media Communication | MS | July 1 | N/A | N/A |
Integrative Health and Wellness | MS | N/A | November 15 | N/A |
Sport Management | MS | July 1 | November 15 | April 15 |
Master of Science in Nursing (MSN)
Master of Nursing Admissions DeadlinesProgram | Degree | Fall Admission | Spring Admission | Summer Admission |
---|
Nursing | MSN | Priority: February 1 / Final: August 1 | N/A | N/A |
Nursing Education | MSN | Priority: February 1 / Final: August 1 | N/A | N/A |
Nursing Health | MSN | Priority: February 1 / Final: August 1 | N/A | N/A |
Educator Certificates
Non-Degree Initial Certification (Georgia Educator Certification)
Georgia Educator Certification Deadlines Program | Fall Admission | Spring Admission | Summer Admission |
---|
Art (P-12) | July 1 | November 15 | May 15 |
Early Childhood Education (P-5) | July 1 | November 15 | April 15 |
School Library Media Certificate | July 1 | November 15 | April 15 |
Music (P-12) | August 1 | November 15 | May 15 |
Secondary Education Pedagogy-Only Certificate | July 1 | December 1 | May 15 |
Non-Degree Certificates and Endorsements (Georgia Educator Certification)
Georgia Educator Certificates and Endorsements Admissions Deadlines Program | Fall Admission | Spring Admission | Summer Admission |
---|
Computer Science Endorsement | N/A | N/A | April 15 |
Educational Leadership: Tier 2 | July 15 | December 1 | May 15 |
Educational Leadership: Tier 1 | July 15 | December 1 | May 15 |
School Library Media Certificate | July 1 | November 15 | April 15 |
Media - Instructional Technology (Non-Degree) | July 1 | November 15 | April 15 |
English to Speakers of Other Languages (ESOL) Endorsement | July 1 | November 15 | April 15 |
Dyslexia Endorsement | July 1 | November 15 | April 15 |
K-5 Mathematics Endorsement (When Available) | July 1 | November 15 | April 15 |
Reading Endorsement | July 1 | November 15 | April 15 |
Autism Endorsement | July 1 | November 15 | April 15 |
STEM Education Endorsement | N/A | N/A | April 15 |
Online Teaching Endorsement | July 1 | November 15 | April 15 |
Graduate Certificate Programs
Non-Degree Certificates (Non-Educator Certification)
Non-Educator Certificate Admissions Deadlines Program | Fall Admission | Spring Admission | Summer Admission |
---|
Data Analysis and Evaluation Methods | July 15 | November 15 | May 15 |
Geographic Information Systems | June 1 | November 15 | April 1 |
Museum Studies | July 1 | November 15 | April 15 |
Non-Profit Management and Community Development | July 15 | November 15 | May 15 |
Online Teaching Certificate | July 1 | November 15 | April 15 |
Public History | July 1 | November 15 | April 15 |
Public Management | July 15 | November 15 | May 15 |
International Students
International applicants should apply six (6) months prior to the term of desired enrollment, unless your program's deadline is earlier. Required official documents must be in the applicant's file by the Term Admission Documentation Deadline.
If a deadline is missed, the applicant may apply for another term by notifying the Office of Graduate Admissions. For future terms, applications are due six weeks prior to the beginning of the semester.
- Fall Admission: June 1
- Spring Admission: October 15
- Summer Admission: March 30